| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shore0000.parts/ | 2012-09-10T14:32:17GMT | - |
|
|
|
||||||||
| shore0001.parts/ | 2012-09-10T14:32:17GMT | - |
|
|
|
||||||||
| shore0002.parts/ | 2012-09-10T14:32:16GMT | - |
|
|
|
||||||||
| shore0003.parts/ | 2012-09-10T14:32:17GMT | - |
|
|
|
||||||||
| shore0004.parts/ | 2012-09-10T14:32:17GMT | - |
|
|
|
||||||||
| shore0005.parts/ | 2012-09-10T14:32:17GMT | - |
|
|
|
||||||||
| shore0006.parts/ | 2012-09-10T14:32:16GMT | - |
|
|
|
||||||||
| shore0007.parts/ | 2012-09-10T14:32:16GMT | - |
|
|
|
||||||||
| shore0008.parts/ | 2012-09-10T14:32:17GMT | - |
|
|
|
||||||||
| HorizontalControl | 2012-09-10T14:32:16GMT | 24434 |
|
|
|
||||||||
| Other | 2012-09-10T14:32:16GMT | 30625 |
|
|
|
||||||||
| Platform | 2012-09-10T14:32:16GMT | 40114 |
|
|
|
||||||||
| back.gif | 2012-09-10T14:32:16GMT | 216 |
|
|
|
||||||||
| chartData.js | 2015-02-02T16:39:23GMT | 86 |
|
|
|
||||||||
| chartData2.js | 2015-02-02T16:39:23GMT | 33459 |
|
|
|
||||||||
| index.html | 2012-09-10T14:32:16GMT | 6821 |
|
|
|
||||||||
| mapplot.png | 2012-09-10T14:32:16GMT | 55718 |
|
|
|
||||||||
| navplot.png | 2012-09-10T14:32:17GMT | 20627 |
|
|
|
||||||||
| notifications.log | 2012-09-10T14:32:16GMT | 1 |
|
|
|
||||||||
| science.png | 2012-09-10T14:32:17GMT | 8857 |
|
|
|
||||||||
| section.png | 2012-09-10T14:32:16GMT | 16730 |
|
|
|
||||||||
| shore.asc | 2012-09-10T14:32:17GMT | 129245 |
|
|
|
||||||||
| shore.csv | 319333 |
|
|
|
|||||||||
| shore.dir | 2012-09-10T14:32:16GMT | 2239 |
|
|
|
||||||||
| shore.kml | 2012-09-10T14:32:16GMT | 3779 |
|
|
|
||||||||
| shore.kmz | 2012-09-10T14:32:16GMT | 3310 |
|
|
|
||||||||
| shore.log | 2012-09-10T14:32:17GMT | 4517 |
|
|
|
||||||||
| shore.nc | 95800 |
|
|
|
|||||||||
| shore0000 | 2012-09-10T14:32:16GMT | 2674 |
|
|
|
||||||||
| shore0000.lzma | 2012-09-10T14:32:17GMT | 873 |
|
|
|
||||||||
| shore0001 | 2012-09-10T14:32:16GMT | 2201 |
|
|
|
||||||||
| shore0001.lzma | 2012-09-10T14:32:16GMT | 1281 |
|
|
|
||||||||
| shore0002 | 2012-09-10T14:32:17GMT | 1462 |
|
|
|
||||||||
| shore0002.lzma | 2012-09-10T14:32:16GMT | 911 |
|
|
|
||||||||
| shore0003 | 2012-09-10T14:32:17GMT | 3922 |
|
|
|
||||||||
| shore0003.lzma | 2012-09-10T14:32:16GMT | 2391 |
|
|
|
||||||||
| shore0004 | 2012-09-10T14:32:16GMT | 1082 |
|
|
|
||||||||
| shore0004.lzma | 2012-09-10T14:32:17GMT | 722 |
|
|
|
||||||||
| shore0005 | 2012-09-10T14:32:16GMT | 1485 |
|
|
|
||||||||
| shore0005.lzma | 2012-09-10T14:32:17GMT | 930 |
|
|
|
||||||||
| shore0006 | 2012-09-10T14:32:17GMT | 1798 |
|
|
|
||||||||
| shore0006.lzma | 2012-09-10T14:32:16GMT | 894 |
|
|
|
||||||||
| shore0007 | 2012-09-10T14:32:17GMT | 3847 |
|
|
|
||||||||
| shore0007.lzma | 2012-09-10T14:32:16GMT | 2413 |
|
|
|
||||||||
| shore0008 | 2012-09-10T14:32:16GMT | 1098 |
|
|
|
||||||||
| shore0008.lzma | 2012-09-10T14:32:17GMT | 710 |
|
|
|
||||||||
| status.html.part | 2012-09-10T14:32:16GMT | 482 |
|
|
|
||||||||
| tethysCtr.log | 2012-09-10T14:32:16GMT | 1 |
|
|
|
||||||||
| vplane.png | 2012-09-10T14:32:17GMT | 20531 |
|
|
|
|
THREDDS Catalog XML
|